HomeHome Metamath Proof Explorer < Previous   Next >
Related theorems
Unicode version

Theorem permnnt 6911
Description: The number of permutations of N - R objects from a collection of N objects is a natural number. (Contributed by Jason Orendorff, 24-Jan-2007.)
Assertion
Ref Expression
permnnt |- ((N e. NN0 /\ R e. (0...N)) -> ((!` N) / (!` R)) e. NN)

Proof of Theorem permnnt
StepHypRef Expression
1 nndivtrt 5907 . 2 |- ((((!` R) e. NN /\ ((!` (N - R)) x. (!` R)) e. NN /\ (!` N) e. CC) /\ ((((!` (N - R)) x. (!` R)) / (!` R)) e. NN /\ ((!` N) / ((!` (N - R)) x. (!` R))) e. NN)) -> ((!` N) / (!` R)) e. NN)
2 elfznn0t 6428 . . . . 5 |- (R e. (0...N) -> R e. NN0)
3 facclt 6877 . . . . 5 |- (R e. NN0 -> (!` R) e. NN)
42, 3syl 10 . . . 4 |- (R e. (0...N) -> (!` R) e. NN)
54adantl 388 . . 3 |- ((N e. NN0 /\ R e. (0...N)) -> (!` R) e. NN)
6 nnmulclt 5889 . . . 4 |- (((!` (N - R)) e. NN /\ (!` R) e. NN) -> ((!` (N - R)) x. (!` R)) e. NN)
7 fznn0subt 6430 . . . . 5 |- ((N e. NN0 /\ R e. (0...N)) -> (N - R) e. NN0)
8 facclt 6877 . . . . 5 |- ((N - R) e. NN0 -> (!` (N - R)) e. NN)
97, 8syl 10 . . . 4 |- ((N e. NN0 /\ R e. (0...N)) -> (!` (N - R)) e. NN)
106, 9, 5sylanc 471 . . 3 |- ((N e. NN0 /\ R e. (0...N)) -> ((!` (N - R)) x. (!` R)) e. NN)
11 facclt 6877 . . . . 5 |- (N e. NN0 -> (!` N) e. NN)
12 nncnt 5878 . . . . 5 |- ((!` N) e. NN -> (!` N) e. CC)
1311, 12syl 10 . . . 4 |- (N e. NN0 -> (!` N) e. CC)
1413adantr 389 . . 3 |- ((N e. NN0 /\ R e. (0...N)) -> (!` N) e. CC)
155, 10, 143jca 817 . 2 |- ((N e. NN0 /\ R e. (0...N)) -> ((!` R) e. NN /\ ((!` (N - R)) x. (!` R)) e. NN /\ (!` N) e. CC))
16 divcan4t 5719 . . . . 5 |- (((!` R) e. CC /\ (!` (N - R)) e. CC /\ (!` R) =/= 0) -> (((!` (N - R)) x. (!` R)) / (!` R)) = (!` (N - R)))
17 nncnt 5878 . . . . . . 7 |- ((!` R) e. NN -> (!` R) e. CC)
184, 17syl 10 . . . . . 6 |- (R e. (0...N) -> (!` R) e. CC)
1918adantl 388 . . . . 5 |- ((N e. NN0 /\ R e. (0...N)) -> (!` R) e. CC)
20 nncnt 5878 . . . . . 6 |- ((!` (N - R)) e. NN -> (!` (N - R)) e. CC)
219, 20syl 10 . . . . 5 |- ((N e. NN0 /\ R e. (0...N)) -> (!` (N - R)) e. CC)
22 facne0t 6878 . . . . . . 7 |- (R e. NN0 -> (!` R) =/= 0)
232, 22syl 10 . . . . . 6 |- (R e. (0...N) -> (!` R) =/= 0)
2423adantl 388 . . . . 5 |- ((N e. NN0 /\ R e. (0...N)) -> (!` R) =/= 0)
2516, 19, 21, 24syl3anc 856 . . . 4 |- ((N e. NN0 /\ R e. (0...N)) -> (((!` (N - R)) x. (!` R)) / (!` R)) = (!` (N - R)))
2625, 9eqeltrd 1540 . . 3 |- ((N e. NN0 /\ R e. (0...N)) -> (((!` (N - R)) x. (!` R)) / (!` R)) e. NN)
27 bcval3t 6898 . . . 4 |- ((N e. NN0 /\ R e. (0...N)) -> (N C. R) = ((!` N) / ((!` (N - R)) x. (!` R))))
28 bccl2t 6909 . . . 4 |- ((N e. NN0 /\ R e. (0...N)) -> (N C. R) e. NN)
2927, 28eqeltrrd 1541 . . 3 |- ((N e. NN0 /\ R e. (0...N)) -> ((!` N) / ((!` (N - R)) x. (!` R))) e. NN)
3026, 29jca 288 . 2 |- ((N e. NN0 /\ R e. (0...N)) -> ((((!` (N - R)) x. (!` R)) / (!` R)) e. NN /\ ((!` N) / ((!` (N - R)) x. (!` R))) e. NN))
311, 15, 30sylanc 471 1 |- ((N e. NN0 /\ R e. (0...N)) -> ((!` N) / (!` R)) e. NN)
Colors of variables: wff set class
Syntax hints:   -> wi 3   /\ wa 223   /\ w3a 773   = wceq 953   e. wcel 955   =/= wne 1577  ` cfv 3172  (class class class)co 3948  CCcc 5204  0cc0 5206   x. cmul 5211   - cmin 5264   / cdiv 5266  NNcn 5268  NN0cn0 5269  ...cfz 6399  !cfa 6868   C. cbc 6893
This theorem is referenced by:  eirrlem2 7331
This theorem was proved from axioms:  ax-1 4  ax-2 5  ax-3 6  ax-mp 7  ax-7 959  ax-gen 960  ax-8 961  ax-9 962  ax-10 963  ax-11 964  ax-12 965  ax-13 966  ax-14 967  ax-17 968  ax-4 970  ax-5o 972  ax-6o 975  ax-9o 1119  ax-10o 1136  ax-16 1206  ax-11o 1213  ax-ext 1452  ax-rep 2683  ax-sep 2693  ax-nul 2700  ax-pow 2732  ax-pr 2769  ax-un 2857  ax-inf2 4597
This theorem depends on definitions:  df-bi 147  df-or 224  df-an 225  df-3or 774  df-3an 775  df-ex 978  df-sb 1168  df-eu 1375  df-mo 1376  df-clab 1457  df-cleq 1462  df-clel 1465  df-ne 1579  df-nel 1580  df-ral 1641  df-rex 1642  df-reu 1643  df-rab 1644  df-v 1803  df-sbc 1932  df-csb 1992  df-dif 2039  df-un 2040  df-in 2041  df-ss 2043  df-pss 2045  df-nul 2271  df-if 2352  df-pw 2392  df-sn 2402  df-pr 2403  df-tp 2405  df-op 2406  df-uni 2494  df-int 2524  df-iun 2558  df-br 2610  df-opab 2657  df-tr 2671  df-eprel 2821  df-id 2824  df-po 2831  df-so 2841  df-fr 2907  df-we 2924  df-ord 2941  df-on 2942  df-lim 2943  df-suc 2944  df-om 3122  df-xp 3174  df-rel 3175  df-cnv 3176  df-co 3177  df-dm 3178  df-rn 3179  df-res 3180  df-ima 3181  df-fun 3182  df-fn 3183  df-f 3184  df-f1 3185  df-fo 3186  df-f1o 3187  df-fv 3188  df-rdg 3917  df-opr 3950  df-oprab 3951  df-1st 4063  df-2nd 4064  df-1o 4117  df-oadd 4119  df-omul 4120  df-er 4245  df-ec 4247  df-qs 4250  df-en 4351  df-dom 4352  df-sdom 4353  df-ni 4972  df-pli 4973  df-mi 4974  df-lti 4975  df-plpq 5007  df-mpq 5008  df-enq 5009  df-nq 5010  df-plq 5011  df-mq 5012  df-rq 5013  df-ltq 5014  df-1q 5015  df-np 5058  df-1p 5059  df-plp 5060  df-mp 5061  df-ltp 5062  df-plpr 5136  df-mpr 5137  df-enr 5138  df-nr 5139  df-plr 5140  df-mr 5141  df-ltr 5142  df-0r 5143  df-1r 5144  df-m1r 5145  df-c 5212  df-0 5213  df-1 5214  df-i 5215  df-r 5216  df-plus 5217  df-mul 5218  df-lt 5219  df-sub 5328  df-neg 5330  df-pnf 5459  df-mnf 5460  df-xr 5461  df-ltxr 5462  df-le 5463  df-div 5672  df-n 5873  df-n0 6047  df-z 6083  df-seq1 6245  df-fz 6400  df-fac 6869  df-bc 6894
Copyright terms: Public domain